4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
SEE ALL PHOTOS
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
4422 N 75TH Street Unit: 4011
Leased

4422 N 75TH Street Unit: 4011

4422 N 75TH Street # 4011, Scottsdale, AZ 85251

$3,500/month
Urban living at its finest! Highly desirable area-Old Town Scottsdale. This condo has it all! Stunning views from kitchen-great room and master. Floor to ceiling windows, quartz countertops in kitchen, master and guest bath. Bosch appliances. Beautiful wood and porcelain tile through out. Custom built walk-in closet in the master. 24 hour concierge for added security. 4000 sq ft fully equipped fitness center and yoga room. Relax pool side with your morning coffee or evening cocktail. This unit includes underground garage parking with 2 spaces. Walking distance from Scottsdale's finest shopping and restaurants.

2
beds

2
baths

1,072 Sq.Ft. LIVING AREA

1,075 Sq.Ft. lot

Laura Ingram

Laura Ingram

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Inside, Stacked Washer/Dryer
  • Flooring Tile, Wood
  • Fireplace None
  • other interior Features Eat-in Kitchen, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, High Speed Internet

Area & Lot

  • Status Leased
  • Living Area1,072 Sq.Ft.
  • Lot Area1,075 Sq.Ft.
  • MLS® ID6426127
  • TypeResidential
  • YEAR BUILT2015
  • Architecture StylesContemporary
  • View DescriptionCity Lights, Mountain(s)
  • Elementary SchoolKiva Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES8
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofSee Remarks
  • parkingElectric Door Opener, Dir Entry frm Garage, Assigned, Community Structure, Gated
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGProgrammable Thmstat, Refrigeration
  • sewerPublic Sewer
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony

Financial

  • Lease Price$3,500/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram